|
||||||
Whitehorse – Skagway – Whitehorse |
||||||
| Yukon Time | Alaska Time | |||||
| Leaves | Whitehorse | 8:00 am | 7:00 am | |||
| Arrives | Carcross | 9:15 am | 8:15 am | |||
| Leaves | 9:40 am | 8:40 am | ||||
| Arrives | Log Cabin (Drive by)* | 10:20 am | 9:20 am | |||
| Arrives | Fraser | 10:30 am | 9:30 am | |||
| Leaves | 11:00 am | 10:00 am | ||||
| Arrives | Skagway | 12:10 pm | 11:10 am | |||
| Leaves | Skagway | 4:00 pm | 3:00 pm | |||
| Arrives | Fraser (Drive by)* | 5:00 pm | 4:00 pm | |||
| Arrives | Log Cabin (Drive by)* | 5:05 pm | 4:05 pm | |||
| Arrives | Carcross (Drive by)* | 5:55 pm | 4:55 pm | |||
| Arrives | Whitehorse | 6:45 pm | 5:45 pm | |||
* Flag bus down on highway.
Yukon
Alaska Tourist Tours |
||||||



